<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biking Philippines</title>
	<atom:link href="http://bikingphilippines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikingphilippines.com</link>
	<description>Biking Guide Philippines -  Discover and Explore the 7,100 Islands on Two Wheels</description>
	<lastBuildDate>Fri, 05 Oct 2012 18:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>LBC Ronda Pilipinas To Kick Off In QC With A Fun Ride</title>
		<link>http://bikingphilippines.com/lbc-ronda-pilipinas-to-kick-off-in-qc-with-a-fun-ride/</link>
		<comments>http://bikingphilippines.com/lbc-ronda-pilipinas-to-kick-off-in-qc-with-a-fun-ride/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:56:04 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[lbc ronda pilipinas]]></category>
		<category><![CDATA[quezon city]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=262</guid>
		<description><![CDATA[The countdown to LBC Ronda Pilipinas officially begins on September 18 with a fun ride and presentation of the 16 teams entitled “LBC Ronda Pilipinas: Ro-Ronda Na!” at the Quezon City Hall grounds according to LBC Express, Inc. global corporate &#8230; <a href="http://bikingphilippines.com/lbc-ronda-pilipinas-to-kick-off-in-qc-with-a-fun-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://bikingphilippines.com/wp-content/uploads/2011/09/lbc-ronda-pilipinas-kick-off-2011.jpg"><img class="aligncenter size-full wp-image-263" title="lbc-ronda-pilipinas-kick-off-2011" src="http://bikingphilippines.com/wp-content/uploads/2011/09/lbc-ronda-pilipinas-kick-off-2011.jpg" alt="LBC Ronda Pilipinas Kick Off 2011" width="429" height="286" /></a></p>
<p>The countdown to LBC Ronda Pilipinas officially begins on September 18 with a fun ride and presentation of the 16 teams entitled “LBC Ronda Pilipinas: Ro-Ronda Na!” at the Quezon City Hall grounds according to LBC Express, Inc. global corporate communications head Jocel G. de Guzman.</p>
<p>De Guzman, who is also the media director of LBC Ronda Pilipinas, said that Ro-Ronda Na! is the kick-off event of the biggest road bicycle race in the country to introduce the 16 participating teams and 96 riders to the media and public.</p>
<p>“We want the public to meet the teams and riders competing for the 7 million<span id="more-262"></span> in total prize pot and we want everyone with bicycle to be part of LBC Ronda Pilipinas through the fun ride of Ro-Ronda Na! a week before the actual race starts in Cagayan De Oro,” De Guzman added.</p>
<p>In partnership with the Quezon City local government, the Ro-Ronda Na! kick off fun ride is opened to all ages and types of bicycles which will cover Quezon City Circle, Commonwealth Avenue, Quezon Avenue and finish Quezon City Hall grounds. Registration will start as early as 6:00am.</p>
<p>“If it is a cycling tradition to end a cycling tour at the Kilometer Zero at the city of Manila since time immemorial, we are making a new cycling tradition by holding the kick-off event in Quezon City,” De Guzman said.</p>
<p>De Guzman also revealed that the first 500 fun ride participants who will register on-site on September 18 will get a free LBC Ronda Pilipinas t-shirt and will get a chance to win a mountain bike in a raffle at the end of the fun ride. However, he said that in order to get the free t-shirt and qualify for the bike raffle, it is a prerequisite for the first 500 participants to “LIKE” LBC Ronda Pilipinas Facebook page at www.facebook.com/rondapilipinas.</p>
<p>“LBC Ronda Pilipinas is for every bike enthusiasts regardless of age. We are building a biking community and we want them to feel the Ronda Pilipinas fever through this event so please like us on facebook,” De Guzman said.</p>
<p>LBC Ronda Pilipinas is sactioned by PhilCycling and will cover 1,650 kilometers and 30 cities nationwide from September 24 to October 9. There will be 16 teams with 13 regional teams, 2 commercial and the under-23 national team.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/lbc-ronda-pilipinas-to-kick-off-in-qc-with-a-fun-ride/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mens Health All Terrain Race 2011 Track Read 3</title>
		<link>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-3/</link>
		<comments>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-3/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:31:58 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Biking Events and News]]></category>
		<category><![CDATA[Nuvali Trail]]></category>
		<category><![CDATA[Sta. Rosa Trails]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[nuvali]]></category>
		<category><![CDATA[sta.rosa]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=253</guid>
		<description><![CDATA[Third and last part&#8230; [singlepic id=422 w=398 h=246 float=center] Entering the last trail [singlepic id=426 w=398 h=246 float=center [singlepic id=427 w=398 h=246 float=center] Watch out for these protruding steel bars on the road [singlepic id=429 w=398 h=246 float=center] This will &#8230; <a href="http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Third and last part&#8230;</p>
<p>[singlepic id=422 w=398 h=246 float=center]</p>
<p>Entering the last trail<br />
[singlepic id=426 w=398 h=246 float=center<br />
[singlepic id=427 w=398 h=246 float=center]</p>
<p>Watch out for these protruding steel bars on the road<br />
[singlepic id=429 w=398 h=246 float=center]</p>
<p>This will lead you to the tunnel<span id="more-253"></span><br />
[singlepic id=431 w=398 h=246 float=center]</p>
<p>[singlepic id=434 w=398 h=246 float=center]</p>
<p>Unfortunately, there&#8217;s still a stream after the tunnel<br />
[singlepic id=437 w=398 h=246 float=center]</p>
<p>[singlepic id=438 w=398 h=246 float=center]</p>
<p>So we decided to go back&#8230;<br />
[singlepic id=435 w=398 h=246 float=center]</p>
<p>And searched for another way&#8230;<br />
[singlepic id=443 w=398 h=246 float=center]</p>
<p>To continue our mission.<br />
[singlepic id=444 w=398 h=246 float=center]</p>
<p>Soon it&#8217;s over<br />
[singlepic id=451 w=398 h=246 float=center]<br />
[singlepic id=452 w=398 h=246 float=center]</p>
<p>Touched down<br />
[singlepic id=455 w=398 h=246 float=center]<br />
[singlepic id=457 w=398 h=246 float=center]</p>
<p>[singlepic id=434 w=398 h=246 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Health All Terrain Race 2011 Track Read 2</title>
		<link>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-2/</link>
		<comments>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:13:15 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Bike Trails]]></category>
		<category><![CDATA[Biking Events and News]]></category>
		<category><![CDATA[Nuvali Trail]]></category>
		<category><![CDATA[Sta. Rosa Trails]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[nuvali]]></category>
		<category><![CDATA[sta.rosa]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=238</guid>
		<description><![CDATA[Here&#8217;s the 2nd part&#8230; After the Rotonda, 2nd trail will start here: [singlepic id=395 w=376 h=189 float=center] [singlepic id=396 w=376 h=189 float=center] Next comes another wooden bridge [singlepic id=397 w=376 h=189 float=center] We saw a bulldozer here, so the track &#8230; <a href="http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the 2nd part&#8230;</p>
<p>After the Rotonda, 2nd trail will start here:<br />
[singlepic id=395 w=376 h=189 float=center]<br />
[singlepic id=396 w=376 h=189 float=center]</p>
<p>Next comes another wooden bridge<br />
[singlepic id=397 w=376 h=189 float=center]</p>
<p>We saw a bulldozer here, so the track might change during the race.<span id="more-238"></span><br />
[singlepic id=458 w=398 h=246 float=center]</p>
<p>Passing through Xavier School fence<br />
[singlepic id=459 w=398 h=246 float=center]</p>
<p>End of this trail is on a secluded community<br />
[singlepic id=460 w=398 h=246 float=center]</p>
<p>And then it will enter to another trails, unfortunately we were not able to get some pictures because the camera&#8217;s battery went dead.</p>
<p>Using the mobile phone camera, we continued our track reading<br />
[singlepic id=461 w=398 h=246 float=center]<br />
Hopefully it won&#8217;t rain during the race<br />
[singlepic id=465 w=398 h=246 float=center]</p>
<p>Exiting the Bird Sanctuary and onto another part of the trails.<br />
[singlepic id=467 w=398 h=246 float=center]</p>
<p>Beware of the trash on this road<br />
[singlepic id=398 w=398 h=246 float=center]</p>
<p>Right turn  to the another trails<br />
[singlepic id=400 w=398 h=246 float=center]<br />
[singlepic id=401 w=398 h=246 float=center]</p>
<p>That will lead to a construction site<br />
[singlepic id=404 w=398 h=246 float=center]</p>
<p>Which unfortunately, the trail is slowly going into oblivion<br />
[singlepic id=405 w=398 h=246 float=center]</p>
<p>A little caution is needed on this bridge<br />
[singlepic id=409 w=398 h=246 float=center]<br />
[singlepic id=410 w=398 h=246 float=center]</p>
<p>Exit of another trail<br />
[singlepic id=420 w=398 h=246 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mens Health All Terrain Race 2011 Track Read</title>
		<link>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read/</link>
		<comments>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:10:25 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Biking Events and News]]></category>
		<category><![CDATA[Nuvali Trail]]></category>
		<category><![CDATA[Sta. Rosa Trails]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike events]]></category>
		<category><![CDATA[laguna]]></category>
		<category><![CDATA[mens health]]></category>
		<category><![CDATA[nuvali]]></category>
		<category><![CDATA[sta.rosa]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=225</guid>
		<description><![CDATA[For all the riders who cannot do their own track reading, here are some of the shots we took last Tuesday. Every track read starts at zero [singlepic id=346 w=376 h=189 float=center] From what we&#8217;ve seen, the trail will start &#8230; <a href="http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For all the riders who cannot do their own track reading, here are some of the shots we took last Tuesday.</p>
<p>Every track read starts at zero<br />
[singlepic id=346 w=376 h=189 float=center]</p>
<p>From what we&#8217;ve seen, the trail will start here<br />
[singlepic id=348 w=376 h=189 float=center]<br />
[singlepic id=349 w=376 h=189 float=center]<br />
First slope, you need some acceleration.<br />
[singlepic id=354 w=376 h=189 float=center]<br />
Wooden plank bridge, caution: DO NOT overtake here.<span id="more-225"></span><br />
[singlepic id=355 w=376 h=189 float=center]<br />
Easy obstacle to conquer as long as it&#8217;s not wet.<br />
[singlepic id=357 w=376 h=189 float=center]<br />
Uphill<br />
[singlepic id=360 w=338 h=632 float=center]<br />
Downhill. We forgot to take a picture of the berm here before the tree. So take precautionary measure in going down.<br />
[singlepic id=365 w=376 h=189 float=center]</p>
<p>And everybody&#8217;s favorite. I bet 99% of the riders will carry their bikes here.<br />
[singlepic id=366 w=376 h=189 float=center]<br />
[singlepic id=369 w=338 h=632 float=center]</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/mens-health-all-terrain-race-2011-track-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUVALI Earth Celebration</title>
		<link>http://bikingphilippines.com/nuvali-earth-celebration/</link>
		<comments>http://bikingphilippines.com/nuvali-earth-celebration/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:20:41 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Biking Events and News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=221</guid>
		<description><![CDATA[In case you will ride your bike in Nuvali, you may want to celebrate and pay tribute to Planet Earth with art displays and activities that Nuvali has prepared in commitment to environmental awareness and appreciation. Schedule of Activities May &#8230; <a href="http://bikingphilippines.com/nuvali-earth-celebration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In case you will ride your bike in Nuvali, you may want to celebrate and pay tribute to Planet Earth with art displays and activities that Nuvali has prepared in commitment to environmental awareness and appreciation.<br />
<a href="http://bikingphilippines.com/wp-content/uploads/2011/05/nuvali-earth-celebration-2011.jpg"><img class="aligncenter size-full wp-image-222" title="nuvali-earth-celebration-2011" src="http://bikingphilippines.com/wp-content/uploads/2011/05/nuvali-earth-celebration-2011.jpg" alt="Nuvali Earth Celebration 2011" width="321" height="236" /></a></p>
<p><strong>Schedule of Activities</strong></p>
<p>May 14, 2011<br />
<strong>Health and Fitness<br />
</strong>10:00AM &#8211; 5:00PM<br />
Indulge in health and wellness exercises and workshops amidst natural surroundings.</p>
<p><strong>On the Spot Painting<br />
</strong>10:00AM &#8211; 7:00PM<br />
Capture nature on a canvass with on-the-spot painting activities. See nature from an artist&#8217;s perspective with one-of-a-kind art exhibit.</p>
<p>May 15, 2011<br />
<strong>The Art of Wellness Cooking<br />
</strong>10:00AM &#8211; 5:00PM<br />
Learn new ways in preparing and cooking healthy  dishes and treats.</p>
<p>May 21, 2011<br />
<strong>Green Technology Exhibit and Talks<br />
</strong>10:00AM &#8211; 5:00PM<br />
Learn about new green technology trends in healthy community living.</p>
<p>May 22, 2011<br />
<strong>Blooms and Landscapes<br />
</strong>10:00AM &#8211; 5:00PM<br />
Learn the art of natural flower arranging, bonsai-making, natural landscaping with workshops from the experts.</p>
<p>May 28-29, 2011<br />
<strong>Give the Earth Your Best Shot<br />
</strong>10:00AM &#8211; 5:00PM<br />
The beauty of nature from the different lenses: <strong>A photo contest and workshop</strong> around Nuvali to learn from expert photographers on the art of capturing nature in photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/nuvali-earth-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Terminologies</title>
		<link>http://bikingphilippines.com/bike-terminologies/</link>
		<comments>http://bikingphilippines.com/bike-terminologies/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:33:53 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Bike Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike terminology]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=217</guid>
		<description><![CDATA[Do you know where is the Cassette in your bike? No, it&#8217;s not the old audio cassette that I&#8217;m talking about here. Do you know what is a Rebound? Well, I&#8217;m sure you do&#8230;but this is not about basketball. Alright,  &#8230; <a href="http://bikingphilippines.com/bike-terminologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Do you know where is the <a href="http://bikingphilippines.com/bike-terminology/all-mountain-cross-country/">Cassette</a> in your bike? No, it&#8217;s not the old audio cassette that I&#8217;m talking about here.</p>
<p>Do you know what is a Rebound? Well, I&#8217;m sure you do&#8230;but this is not about basketball.</p>
<p>Alright,  do you know where to find the Nipple and Top Tube? NO, it&#8217;s not what you&#8217;re thinking, silly.</p>
<p>If you are like me when I was just a newbie in biking, there were terminologies that I was not aware of or not the exact meaning that I&#8217;m accustomed to.</p>
<p><a href="http://bikingphilippines.com">Biking Philippines</a> is proud to present the various <a href="http://bikingphilippines.com/bike-terminology/">bike terminologies</a> that might be of help in getting to know more of your bike.  The pages were arranged in alphabetical order from A-C, D-G, H-R and finally all the bike terms in S-Z.  This is a work in progress.</p>
<p><a href="http://bikingphilippines.com/bike-terminology/">Just click on this link to get to Bike Terminology Page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/bike-terminologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looping Around Sagada 2010</title>
		<link>http://bikingphilippines.com/looping-around-sagada-2010/</link>
		<comments>http://bikingphilippines.com/looping-around-sagada-2010/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 13:11:27 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Sagada Trails]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bontoc]]></category>
		<category><![CDATA[kiltepan]]></category>
		<category><![CDATA[lake dannum]]></category>
		<category><![CDATA[marlboro country]]></category>
		<category><![CDATA[sagada trails]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=130</guid>
		<description><![CDATA[My family had the opportunity to spend our Christmas vacation 2010 in Sagada and the 2011 New Year in Baguio. My wife also gave me &#8220;visa&#8221; to try some trails  during the vacation. There&#8217;s not much action shots but hopefully &#8230; <a href="http://bikingphilippines.com/looping-around-sagada-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My family had the opportunity to spend our Christmas vacation  2010 in Sagada and the 2011 New Year in Baguio. My wife also gave me &#8220;visa&#8221; to try some trails  during the vacation.</p>
<p>There&#8217;s not much action shots but hopefully you will still enjoy the pictures.<br />
<em>(click on pictures to see a larger image)</em></p>
<p>It was supposed to be a solo ride from Sagada to Bontoc.<br />
[singlepic id=219 w=384 h=288 float=center]</p>
<p>[singlepic id=267 w=384 h=288 float=center]</p>
<p>Fortunately, I&#8217;ve met a fellow bike, Andrei, who told me that it&#8217;s too late already to go to Bontoc.<br />
[singlepic id=225 w=384 h=288 float=center]</p>
<p>Andrei, whom I&#8217;ve met the previous day in Mt. Polis on our way to Bontoc, served as my &#8220;accidental&#8221; trail master and a tour guide at the same time on my first biking day in Sagada.<br />
[singlepic id=226 w=384 h=288 float=center]</p>
<p>He brought me to Lake Danum.<br />
[singlepic id=223 w=384 h=288 float=center]</p>
<p>According to him, this natural water reservoir used to be clean and sparkling clear with lots of fishes. This famous landscape is half-way between Sagada and Besao- where Andrei originally came from. He is now a professor in UP Baguio.</p>
<p>On my second day of biking, I had the privileged to meet and be guided by Steve. He showed me the trails in Marlboro country (yes, there&#8217;s a local version) and Kiltepan.</p>
<p>[singlepic id=233 w=384 h=288 float=center]<br />
Steve also brought me to some dangerous down hills which according to him are his son&#8217;s playground. <span id="more-130"></span><br />
I was only able to get some pictures during our rest time.</p>
<p>Steve retelling his experience in the Philippines.<br />
[singlepic id=241 w=384 h=288 float=center]</p>
<p>Steve : &#8221; It&#8217;s very peaceful here,&#8230; and the honesty of the people are the reasons why I decided to settle down here in Sagada.&#8221;</p>
<p>[singlepic id=239 w=384 h=288 float=center]</p>
<p>View in Marlboro Country</p>
<p>[singlepic id=231 w=384 h=288 float=center]</p>
<p>Our second destination was the Kiltepan, another peak in Sagada.</p>
<p>[singlepic id=252 w=384 h=288 float=center]</p>
<p>Kiltepan is one the tourist spots in Sagada where you can view a rice terraces.</p>
<p>[singlepic id=251 w=384 h=288 float=center]</p>
<p>And the last part of our trails is a downhill. Steve telling me to remember George of the Jungle &#8211; &#8220;Watch out for the trees..!&#8221;</p>
<p>[singlepic id=256 w=384 h=288 float=center]</p>
<p>And there he goes&#8230;</p>
<p>[singlepic id=258 w=384 h=288 float=center]</p>
<p>Of course, these trail rides wouldn&#8217;t be possible without the permission of my loving wife.</p>
<p>[singlepic id=263 w=384 h=288 float=center]</p>
<p>Who tried to do some &#8220;looping around Sagada town&#8221;</p>
<p>[singlepic id=261 w=384 h=288 float=center]</p>
<p>[singlepic id=265 w=384 h=288 float=center]</p>
<p>That&#8217;s all!</p>
<p>[singlepic id=215 w=384 h=288 float=center]</p>
<p><span style="text-decoration: underline;"><strong><a href="http://bikingphilippines.com/galleries/2010-galleries/sagada-2010/">More pictures at  Sagada 2010 Gallery.</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/looping-around-sagada-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Nuvali Dirt Weekend</title>
		<link>http://bikingphilippines.com/2010-nuvali-dirt-weekend/</link>
		<comments>http://bikingphilippines.com/2010-nuvali-dirt-weekend/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 06:49:52 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Biking Events and News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nuvali]]></category>
		<category><![CDATA[nuvali dirt weekend]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=122</guid>
		<description><![CDATA[Gallery of pictures taken during the Nuvali Dirt Weekend 24-Hour Race. [imagebrowser id=2][singlepic id=269 w=320 h=240 mode=web20 float=]]]></description>
				<content:encoded><![CDATA[<p>Gallery of pictures taken during the Nuvali Dirt Weekend 24-Hour Race.</p>
<p>[imagebrowser id=2][singlepic id=269 w=320 h=240 mode=web20 float=]</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/2010-nuvali-dirt-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Mesa Watershed&#8230;Finally!</title>
		<link>http://bikingphilippines.com/la-mesa-watershed-finally/</link>
		<comments>http://bikingphilippines.com/la-mesa-watershed-finally/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 08:02:08 +0000</pubDate>
		<dc:creator>mrbigger</dc:creator>
				<category><![CDATA[Bike Trails]]></category>
		<category><![CDATA[La Mesa Nature Reserve Trails]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[la mesa]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=127</guid>
		<description><![CDATA[We visited La Mesa watershed last Tuesday&#8230; we started early, got to share a ride with my buddy jen. thanks jen!]]></description>
				<content:encoded><![CDATA[<p>We visited La Mesa watershed last Tuesday&#8230;</p>
<p><img class="aligncenter" title="La Mesa Watersed" src="http://img191.imageshack.us/img191/4172/53688375.jpg" alt="" width="640" height="480" /></p>
<p><img class="aligncenter" title="La Mesa Watershed" src="http://img832.imageshack.us/img832/5750/18623427.jpg" alt="La Mesa Watershed" width="640" height="480" />we started early, got to share a ride with my buddy jen. <strong>thanks jen!</strong></p>
<p><strong><img class="aligncenter" title="La Mesa Watershed" src="http://img821.imageshack.us/img821/3451/73831693.jpg" alt="La Mesa Watershed" width="640" height="480" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/la-mesa-watershed-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Specialized Bikes for Serious Riders</title>
		<link>http://bikingphilippines.com/3-specialist-bikes-for-serious-riders/</link>
		<comments>http://bikingphilippines.com/3-specialist-bikes-for-serious-riders/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 16:04:41 +0000</pubDate>
		<dc:creator>papa jack</dc:creator>
				<category><![CDATA[Bike Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bmx bikes]]></category>
		<category><![CDATA[mountaing bikes]]></category>
		<category><![CDATA[road bikes]]></category>
		<category><![CDATA[specialized bikes]]></category>

		<guid isPermaLink="false">http://bikingphilippines.com/?p=64</guid>
		<description><![CDATA[If you want to take up cycling as a sport or hobby, rather than simply as a means of transport, look for a more specialized bike, such as a race level road bike, a mountain bike, or a BMX bike. &#8230; <a href="http://bikingphilippines.com/3-specialist-bikes-for-serious-riders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you want to take up cycling as a sport or hobby, rather than simply as a means of transport, look for a more specialized bike, such as a race level road bike, a mountain bike, or a BMX bike.</p>
<p>As bikes become more sophisticated they need more care. For example, lightweight parts wear quickly, so they must be kept scrupulously clean. Carbon wheel rims require special brake pads that do not work well on metal. Hydraulic disc brakes and suspension systems need regular attention.</p>
<p>Do not let this put you off buying your dream bike. Just as riding it will be a joy, maintaining it to exacting standards will be part of the whole cycling experience.</p>
<p><strong>The Road Bike </strong></p>
<p>Lightweight materials and narrow tyres make road bikes good for fitness riding, day touring, and competitions. The aerodynamic position afforded by a drop handlebar offers great speed. Road bikes are so light and have such a range of gears that almost anyone, with a little training, can tackle the great mountain passes made famous by the Tour de France.</p>
<p><strong>The Mountain Bike</strong></p>
<p>Full-suspension mountain bikes allow you to break new ground and ride across rugged terrain that was previously unthinkable and at speeds that were once unattainable.</p>
<p><strong>The BMX Bike</strong></p>
<p>These bikes are built for acceleration and agile bike handling. Like some of the very first bikes, BMXs are made almost entirely from steel because it transfers power in a way that no other material can.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikingphilippines.com/3-specialist-bikes-for-serious-riders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
